Air Freight Containers
Air Container Sizing & Specifications
AKE
| Aircraft Types | All B747, A330, A380 |
| Deck | Lower |
| Base Size | 1534x1562mm |
| Height | 1620mm |
| Roof Length | 2002mm |
| Max Groos Weight | 1587kg |
| Internal Volume | 4.5cu m |
| External Volume | 4.8cu m |
| Door Opening | 1427x1533mm |
| Tare Weight | 70-79kg |

AKH
| Aircraft Types | A320 |
| Deck | Lower |
| Base Size | 1534x1562mm |
| Height | 1143mm |
| Roog Lenght | 2438mm |
| Max Gross Weight | 1000kg |
| Internal Volume | 3.7cu m |
| External Volume | 3.9cu m |
| Door Opening | 1422x1090mm |
| Tare Weight | 80kg |

APP / AA2
| Aircraft Types | All, B747, B767, A330, A380 |
| Deck | Upper & Lower |
| Base Size | 2235x3175mm |
| Height | 1610mm |
| Roog Lenght | 3175mm |
| Max Gross Weight | 4626kg |
| Internal Volume | 10.3cu m |
| External Volume | 11.2cu m |
| Door Opening | 2928x1474 |
| Tare Weight | 200-273kg |

AMP
| Aircraft Type | All, B747, B767, A330, A380 |
| Deck | Upper & Lower |
| Base Size | 2438x3175mm |
| Height | 1613mm |
| Max Gross Weight | 5100kg |
| Internal Volume | 14.4cu m |
| External Volume | 14.8cu m |
| Door Opening | 2428x1474mm |
| Tare Weight | 265kg |

PAG
| Aircraft Type | All, B747, B767, A330, A380 |
| Deck | Lower |
| Base Size | 2235x3175mm |
| Max Gross Weight | 4626kg |
| Tare Weight | 11kg |

PMC
| Aircraft Types | All, B747, B767, A330, A380 |
| Desk | Lower |
| Base Size | 2438x3175mm |
| Max Gross Weight | 5100kg |
| Tare Weight | 11 |
.png)
All sizing and diagrams shown on this page should be used as a guide only, please contact us to provide exact
specifications based on your specific requirements and carrier.